
Erythromycin(for veterinary)
CAS number: 114-07-8
Molecular formula: C37H67NO13
molecular weight: 733.93
Chemical structure:
Producers shown on SFDA
(Record date:25/10/2021)
Producer | Documents | GMP Valid till(based on SFDA) |
Ningxia Taiyicin Biotech Co., Ltd. | GMP | Valid till December 2025 |
Producers shown on EP
(Quoted from EP website;record date:25/10/2021)
Substance | Certificate Holder | Certificate Number | Issue Date | Status | End date | Type |
Erythromycin | "Polfa" Tarchomin SA Warsaw PL | R0-CEP 2001-319 - Rev 01 | 01/10/2004 | Expired | 07/04/2009 | Chemical |
Erythromycin ethylsuccinate Pulverised | Sandoz Industrial Products SpA Rovereto IT | R1-CEP 1998-046 - Rev 01 | 24/05/2006 | Withdrawn by Holder | 05/09/2011 | Chemical |
Erythromycin code number 4384000 | Sandoz Industrial Products SpA Rovereto IT | R1-CEP 1999-082 - Rev 02 | 24/05/2006 | Withdrawn by Holder | 05/09/2011 | Chemical |
Erythromycin | Xi'an Lijun Pharmaceutical Co. Ltd Xi'an CN | R0-CEP 2006-094 - Rev 00 | 24/07/2008 | Expired | 17/09/2013 | Chemical |
Erythromycin Code number 4365000 | Sandoz Industrial Products SpA Rovereto IT | R1-CEP 1998-042 - Rev 02 | 18/12/2008 | Withdrawn by Holder | 05/09/2011 | Chemical |
Erythromycin ethylsuccinate | AbbVie Inc. North Chicago US | R1-CEP 1999-138 - Rev 03 | 14/12/2012 | Withdrawn by EDQM Failure to CEP procedure | 13/04/2017 | Chemical |
Erythromycin stearate | AbbVie Inc. North Chicago US | R1-CEP 2002-233 - Rev 01 | 30/01/2013 | Withdrawn by EDQM Failure to CEP procedure | 13/04/2017 | Chemical and TSE |
Erythromycin | HEC PHARM CO., LTD. Yidu City CN | R1-CEP 2007-153 - Rev 02 | 20/01/2017 | Valid | / | Chemical |
Erythromycin | Ningxia Qiyuan Pharmaceutical Co., Ltd. Yinchuan City CN | R1-CEP 2010-126 - Rev 01 | 07/03/2017 | Valid | / | Chemical |
Erythromycin | SM BIOMED SDN BHD Sungai Petani MY | R1-CEP 1999-119 - Rev 06 | 27/03/2017 | Valid | / | Chemical |
Erythromycin stearate | SM BIOMED SDN BHD Sungai Petani MY | R1-CEP 1999-120 - Rev 02 | 18/05/2017 | Valid | / | Chemical |
Erythromycin | ALEMBIC PHARMACEUTICALS LIMITED Vadodara IN | R1-CEP 2009-284 - Rev 00 | 06/07/2017 | Valid | / | Chemical |
Erythromycin ethylsuccinate | SM BIOMED SDN BHD Sungai Petani MY | R1-CEP 1999-121 - Rev 03 | 27/05/2019 | Valid | / | Chemical |
Erythromycin Process 2 | AbbVie Inc. North Chicago US | R0-CEP 2016-267 - Rev 02 | 11/06/2019 | Valid | / | Chemical |
Erythromycin | AbbVie Inc. North Chicago US | R1-CEP 1997-001 - Rev 07 | 11/06/2019 | Valid | / | Chemical |
Erythromycin | MEHTA API PVT. LTD. Boisar IN | R1-CEP 2009-267 - Rev 01 | 11/06/2019 | Withdrawn by EDQM Failure to CEP procedure | 14/11/2019 | Chemical |
Erythromycin ethylsuccinate Powder, micronised | ERCROS S.A. Aranjuez ES | R1-CEP 2002-136 - Rev 07 | 21/11/2019 | Valid | / | Chemical |
Erythromycin | CALYX CHEMICALS AND PHARMACEUTICALS LIMITED Mumbai IN | R1-CEP 2012-284 - Rev 00 | 02/04/2020 | Valid | / | Chemical |
Erythromycin Process 2 | SM BIOMED SDN BHD Sungai Petani MY | R0-CEP 2020-007 - Rev 00 | 27/05/2020 | Valid | / | Chemical |
Erythromycin ethylsuccinate | Anuh Pharma Ltd Mumbai IN | R1-CEP 2007-235 - Rev 07 | 15/06/2020 | Valid | / | Chemical |
Erythromycin | Anuh Pharma Ltd Mumbai IN | R1-CEP 2005-205 - Rev 08 | 30/06/2020 | Valid | / | Chemical |
Erythromycin Micronised, powder | ERCROS S.A. Aranjuez ES | R1-CEP 2003-129 - Rev 02 | 26/03/2021 | Valid | / | Chemical |
Producer:Ningxia Taiyicin Biotech Co., Ltd., established in June 2010, is a wholly-owned subsidiary of Ningxia Tairui Pharmaceutical Co., Ltd. the company is based on GMP certification, ISO9001 quality management system, ISO14001 environmental management system certification of the Ministry of agriculture, FDA certification, European CEP certification and quality audit certification of key enterprises in many countries and regions. At present, many products of the company have successfully passed the GMP certification of the Ministry of agriculture and obtained the veterinary drug production license.
Staff size:1000-1999 people
Registered capital:RMB 625 million
For supply and market information, please feel free to contact Mr. Paul, paulzhang@yinuopharmchem.com, WhatsApp: +86 18402846978