Amoxicillin Sodium
CAS number: 34642-77-8
Molecular formula: C16H18N3NaO5S
molecular weight: 387.39
Chemical structure:
Producers shown on SFDA
(Record date:20/10/2021)
Producer | Documents | GMP Valid till(based on SFDA) |
Hebei Expedition YACCA Pharmaceutical Co., Ltd. | GMP | Valid till November 2025 |
Producers shown on EP
(Quoted from EP website;record date:20/10/2021)
Substance | Certificate Holder | Certificate Number | Issue Date | Status | End date | Type |
Amoxicillin sodium Sterile, Process Y | Amifarma S.L. Palafolls (Barcelona) ES | R1-CEP 1998-002 - Rev 00 | 09/09/2003 | Withdrawn by Holder | 30/05/2005 | Chemical |
Amoxicillin sodium Sterile | ACS DOBFAR S.P.A. Tribiano IT | R1-CEP 1998-069 - Rev 01 | 17/06/2009 | Valid | Chemical | |
Amoxicillin sodium Sterile | SANDOZ GMBH Kundl AT | R1-CEP 1998-058 - Rev 06 | 18/10/2013 | Valid | Chemical | |
Amoxicillin sodium Sterile | AUROBINDO PHARMA LIMITED Hyderabad IN | R1-CEP 2008-002 - Rev 01 | 02/06/2017 | Valid | Chemical | |
Amoxicillin sodium Sterile | Istituto Biochimico Italiano "G. Lorenzini" S.p.A. Aprilia IT | R1-CEP 1996-013 - Rev 07 | 12/01/2018 | Valid | Chemical | |
Amoxicillin sodium Sterile | Sandoz Industrial Products S.A. Les Franqueses Del Vallès ES | R1-CEP 1999-036 - Rev 08 | 08/02/2018 | Valid | Chemical | |
Amoxicillin sodium Sterile | ZHUHAI UNITED LABORATORIES CO., LTD. Sanzao Town CN | R1-CEP 2013-125 - Rev 01 | 06/11/2020 | Valid | Chemical | |
Amoxicillin sodium Sterile | FRESENIUS KABI IPSUM S.R.L. Cassina de’ Pecchi IT | R1-CEP 2008-267 - Rev 06 | 09/07/2021 | Valid | Chemical |
Producer:Hebei Expedition YACCA Pharmaceutical Co., Ltd. is subordinate to Hebei Yuanzheng Pharmaceutical Co., Ltd. the company was established in 2007.
Yuanzheng pharmaceutical has three factories and 26 GMP production lines. The company can annually produce 800 million veterinary powder injections, 300 million water injections, 80 million bags of powder (powder), 10 million bottles of disinfectants and 200 tons of API.
Staff size:300-399 persons
Registered capital:RMB 100 million
For supply and market information, please feel free to contact Mr. Paul, paulzhang@yinuopharmchem.com, WhatsApp: +86 18402846978